Safe Cig vs. Blu
The Safe Cig Micro and Blu Premium e-cigs are two of the leading micro electronic cigarettes on the market today. While the Blu Premium starter kit includes items that the Safe Cig Micro Pack does not, it also costs more. This chart details the Safe Cig vs. Blu e-cigarettes based on their features. We hope that it will make your buying decision easier.
| Link | Safe Cig Micro Pack | Blu Premium Starter Kit |
|---|---|---|
| Picture | ![]() | ![]() |
| Price | $59.95 | $79.95 |
| Included In Kit | Two batteries, seven cartomizers, USB charger | Two batteries, five cartomizers, USB charger, wall charger, portable charging case |
| Battery Capacity | 90 mAh | Unknown; most likely 90 mAh |
| Refill Price | $16.95 per seven-pack with free shipping in the U.S. on all orders | $12.00 per five pack with quantity discounts available, free shipping in the U.S. on all orders |
| Flavors Available | Traditional, Classic, Menthol, Macedonian, Brazilian, Columbian, Madagascar, Madrid, Mandalay, Moroccan, Royale, Saharan, Trinidad, Turkish | Classic Tobacco, Magnificent Menthol, Java Jolt, Cherry Crush, Vivid Vanilla, Pina Colada, Peach Schnapps |
| E-Liquid Origin | China | United States |
| E-Cig Color | White | Black or white |
| LED Color | Orange | Blue |
| Length | 3.625 inches | 3.4 inches |
| Includes Charging Case? | No; Blink charging case sold separately for $49.95 | Yes |
| Charging Case Features | 1020 mAh capacity. Thin design, holds one battery and three cartomizers. Standard, mini and micro USB ports for charging other mobile devices. | 200 mah capacity. Holds one e-cig, spare battery and five cartomizers. Charge level meter. Social feature triggers vibration when near another Blu pack. |
| Warranty | 30-day money-back guarantee, limited lifetime warranty on all items except refill cartomizers. | 30-day money-back guarantee, one-year limited warranty on all items except refill cartomizers. |


